"Your strokes" in the tables below change as you type. Don't know your index? Work it out free.
Men's tees
| Tees | Rating | Slope | Your strokes |
|---|---|---|---|
| Bronze6,293 yards | 69.1 | 117 | 18 |
| Bronze/Gold6,160 yards | 68.4 | 118 | 17 |
| Gold6,018 yards | 67.6 | 116 | 16 |
| Gold/Black5,745 yards | 66.2 | 115 | 15 |
| Black5,372 yards | 64.5 | 112 | 12 |
| Black/Silver5,261 yards | 64.2 | 111 | 12 |
| Silver5,043 yards | 63.8 | 106 | 11 |
Women's tees
| Tees | Rating | Slope | Your strokes |
|---|---|---|---|
| Bronze6,293 yards · par 71 | 75.2 | 132 | 25 |
| Bronze/Gold6,160 yards · par 71 | 74.3 | 131 | 24 |
| Gold6,018 yards · par 71 | 73.5 | 130 | 23 |
| Gold/Black5,745 yards · par 71 | 71.5 | 126 | 21 |
| Black5,372 yards · par 71 | 70.0 | 124 | 19 |
| Black/Silver5,261 yards · par 71 | 69.1 | 123 | 18 |
| Silver5,043 yards · par 71 | 68.3 | 120 | 16 |
What the numbers mean at Willis Case Golf Course
From the Bronze tees (6,293 yards), the men's slope is 117. That's close to the 113 average, so the course plays about as hard as a typical course for a bogey golfer.
A golfer with an 18.0 handicap index gets 15 strokes from the Gold/Black tees, so a score around 85 there is playing to your handicap.
Moving from the Bronze tees up to the Silver tees saves 1,250 yards and takes 7 strokes off the score you'd expect to shoot.
The Bronze tees have both a men's rating (69.1, slope 117) and a women's rating (75.2, slope 132). Use the one for your own handicap so your strokes come out right.
"Your strokes" is your course handicap: your index × slope ÷ 113, plus the course rating minus par. See course rating and slope explained.
Course details
- Address
- 4999 Vrain St, Denver, CO 80212, USA
- Type
- Municipal
- Opened
- 1928
- Par
- 70
- Website
- www.cityofdenvergolf.com